U12B Saskatoon Fury | 2 |
HIN-U12B-1 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
300119 | Fri, Nov. 22, 2024 1:15 PM | Terwillegar Community Rec Centre B | U12B Saskatoon Fury | HIN-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12B Saskatoon Fury | 1 | 1 | 0 | 0 | 2 |
HIN-U12B-1 | 10 | 3 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12B Saskatoon Fury | 0 | 0 | 0 | 0 | 0 |
HIN-U12B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U12B Saskatoon Fury | -- |
HIN-U12B-1 | -- |
Period 1 |
---|
HIN-U12B-1 at 17:34 - #13 Iris M |
U12B Saskatoon Fury at 17:09 - #19 Zoey S |
HIN-U12B-1 at 16:59 - #5 Cadence N from #4 Annika L |
HIN-U12B-1 at 14:37 - #6 Marius A from #17 Baylie H and #12 Mikaela R |
HIN-U12B-1 at 14:17 - #15 Kyler M from #5 Cadence N |
HIN-U12B-1 at 13:18 - #15 Kyler M |
HIN-U12B-1 at 13:05 - #11 Ileigh K from #13 Iris M |
HIN-U12B-1 at 10:52 - #13 Iris M |
HIN-U12B-1 at 9:54 - #17 Baylie H from #6 Marius A |
HIN-U12B-1 at 8:11 - #13 Iris M |
HIN-U12B-1 at 2:11 - #13 Iris M from #7 Abby K |
Period 2 |
HIN-U12B-1 at 14:28 - #10 Beth R from #11 Ileigh K |
HIN-U12B-1 at 12:34 - #13 Iris M from #6 Marius A |
HIN-U12B-1 at 9:45 - #15 Kyler M from #13 Iris M |
U12B Saskatoon Fury at 0:10 - #19 Zoey S |
Period 1 |
---|
U12B Saskatoon Fury at 14:25 - #8 Kensie Z for Cross Checking |
HIN-U12B-1 at 3:12 - #5 Cadence N for Hooking |
Period 2 |
HIN-U12B-1 at 11:50 - #12 Mikaela R for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Zoey S | 2 | 0 | 2 | 0.00 |
2 | Bryn B | 0 | 0 | 0 | 0.00 |
3 | Ellie R | 0 | 0 | 0 | 0.00 |
6 | Katherine K | 0 | 0 | 0 | 0.00 |
7 | Madison K | 0 | 0 | 0 | 0.00 |
8 | Kensie Z | 0 | 0 | 0 | 2.00 |
9 | Hazel Q | 0 | 0 | 0 | 0.00 |
10 | Addison D | 0 | 0 | 0 | 0.00 |
11 | Natalie K | 0 | 0 | 0 | 0.00 |
12 | Maya C | 0 | 0 | 0 | 0.00 |
20 | Nicola D | 0 | 0 | 0 | 0.00 |
21 | Danica H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Maya C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ben K |
Chris Q |
Donovan B |
Jodi H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Iris M | 5 | 2 | 7 | 0.00 |
15 | Kyler M | 3 | 0 | 3 | 0.00 |
6 | Marius A | 1 | 2 | 3 | 0.00 |
5 | Cadence N | 1 | 1 | 2 | 2.00 |
11 | Ileigh K | 1 | 1 | 2 | 0.00 |
17 | Baylie H | 1 | 1 | 2 | 0.00 |
10 | Beth R | 1 | 0 | 1 | 0.00 |
4 | Annika L | 0 | 1 | 1 | 0.00 |
7 | Abby K | 0 | 1 | 1 | 0.00 |
12 | Mikaela R | 0 | 1 | 1 | 2.00 |
8 | Emily L | 0 | 0 | 0 | 0.00 |
14 | Jack B | 0 | 0 | 0 | 0.00 |
16 | Charlotte B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron K |
Blair B |
Jon B |
Kelsey R |
Robyn L |
Cheyenne Tracy, Official |