'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
STA-U12B-1 | 4 | 4 | 0 | 0 | 8 | 43 | 12 | 31 | 22 | ||||||||||||||||||||||||||||||||||||||||
U12B Regina Cobras | 4 | 3 | 1 | 0 | 6 | 19 | 21 | -2 | 24 | ||||||||||||||||||||||||||||||||||||||||
EDM-U12B-1 | 4 | 1 | 3 | 0 | 2 | 22 | 24 | -2 | 26 | ||||||||||||||||||||||||||||||||||||||||
LAC-U12B-1 | 4 | 1 | 3 | 0 | 2 | 14 | 31 | -17 | 38 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
STA-U12B-2 | 4 | 3 | 1 | 0 | 6 | 39 | 19 | 20 | 8 | ||||||||||||||||||||||||||||||||||||||||
EDM-U12B-2 | 4 | 2 | 2 | 0 | 4 | 26 | 15 | 11 | 18 | ||||||||||||||||||||||||||||||||||||||||
HIN-U12B-1 | 4 | 2 | 2 | 0 | 4 | 26 | 25 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||
U12B Saskatoon Fury | 4 | 0 | 4 | 0 | 0 | 7 | 49 | -42 | 12 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
EDM-U12C-2 | 4 | 4 | 0 | 0 | 8 | 39 | 17 | 22 | 26 |
CSO-U12C-1 | 4 | 2 | 2 | 0 | 4 | 39 | 34 | 5 | 2 |
SPK-U12C-1 | 4 | 2 | 2 | 0 | 4 | 26 | 26 | 0 | 14 |
EDM-U12C-1 | 4 | 0 | 4 | 0 | 0 | 19 | 46 | -27 | 6 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
CSO-U14A-1 | 4 | 3 | 1 | 0 | 6 | 24 | 13 | 11 | 34 |
AIR-U14A-1 | 4 | 3 | 1 | 0 | 6 | 20 | 16 | 4 | 44 |
EDM-U14A-1 | 4 | 1 | 2 | 1 | 3 | 18 | 15 | 3 | 42 |
STA-U14A-1 | 4 | 0 | 3 | 1 | 1 | 7 | 25 | -18 | 32 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
MHT-U14B-1 | 4 | 3 | 1 | 0 | 6 | 29 | 22 | 7 | 34 |
STA-U14B-1 | 4 | 3 | 1 | 0 | 6 | 22 | 12 | 10 | 44 |
FRA-U14B-1 | 4 | 3 | 1 | 0 | 6 | 20 | 13 | 7 | 32 |
EDM-U14B-1 | 4 | 1 | 3 | 0 | 2 | 21 | 23 | -2 | 36 |
U14 Saskatoon Rebels | 4 | 1 | 3 | 0 | 2 | 12 | 24 | -12 | 14 |
U14B Regina Sniperz | 4 | 1 | 3 | 0 | 2 | 10 | 20 | -10 | 32 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
LGR-U14C-1 La Glace | 4 | 3 | 1 | 0 | 6 | 21 | 13 | 8 | 24 |
CNW-U14C-2 | 4 | 3 | 1 | 0 | 6 | 21 | 14 | 7 | 10 |
EDM-U14C-1 | 4 | 2 | 2 | 0 | 4 | 24 | 26 | -2 | 24 |
U14C Mighty Peace Chargers | 4 | 0 | 4 | 0 | 0 | 20 | 33 | -13 | 8 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
CGY-U14AA-3 | 4 | 3 | 1 | 0 | 6 | 29 | 17 | 12 | 46 |
STA-U16A-1 | 4 | 3 | 1 | 0 | 6 | 21 | 14 | 7 | 52 |
SGV-U16A-1 | 4 | 2 | 2 | 0 | 4 | 14 | 21 | -7 | 48 |
EDM-U16A-1 | 4 | 0 | 4 | 0 | 0 | 7 | 19 | -12 | 54 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
MHT-U16B-1 | 4 | 4 | 0 | 0 | 8 | 20 | 10 | 10 | 16 |
COC-U16B-1 | 4 | 2 | 2 | 0 | 4 | 16 | 18 | -2 | 60 |
SPK-U16B-2 | 4 | 1 | 2 | 1 | 3 | 11 | 12 | -1 | 34 |
EDM-U16B-1 | 4 | 0 | 3 | 1 | 1 | 10 | 17 | -7 | 38 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
U16C Saskatoon Stealers | 4 | 4 | 0 | 0 | 8 | 33 | 10 | 23 | 32 |
EDM-U16C-1 | 4 | 1 | 2 | 1 | 3 | 22 | 27 | -5 | 42 |
SPK-U16C-1 | 4 | 1 | 2 | 1 | 3 | 16 | 22 | -6 | 52 |
CSO-U16C-1 | 4 | 1 | 3 | 0 | 2 | 14 | 26 | -12 | 26 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
AIR-U19A-1 | 5 | 5 | 0 | 0 | 10 | 23 | 8 | 15 | 44 |
EDM-U19A-1 | 5 | 2 | 3 | 0 | 4 | 16 | 22 | -6 | 64 |
STA-U16AA-1 | 4 | 0 | 4 | 0 | 0 | 15 | 24 | -9 | 26 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
U19B Regina Rise | 4 | 4 | 0 | 0 | 8 | 17 | 7 | 10 | 34 | ||||||||||||||||||||||||||||||||||||||||
EDM-U19B-2 | 4 | 2 | 2 | 0 | 4 | 21 | 14 | 7 | 40 | ||||||||||||||||||||||||||||||||||||||||
CSO-U19B-1 | 4 | 1 | 2 | 1 | 3 | 7 | 13 | -6 | 28 | ||||||||||||||||||||||||||||||||||||||||
STA-U19B-1 | 4 | 1 | 3 | 0 | 2 | 7 | 17 | -10 | 34 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
SPK-U19B-1 | 4 | 3 | 1 | 0 | 6 | 20 | 16 | 4 | 34 | ||||||||||||||||||||||||||||||||||||||||
CBV-U19B-2 | 4 | 2 | 1 | 1 | 5 | 20 | 14 | 6 | 22 | ||||||||||||||||||||||||||||||||||||||||
CSO-U19B-2 | 4 | 1 | 1 | 2 | 4 | 9 | 9 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||
EDM-U19B-1 | 4 | 0 | 4 | 0 | 0 | 10 | 21 | -11 | 34 |
# | Date | Location | Home | Visitor | |
---|---|---|---|---|---|
300119 | Fri, Nov. 22, 2024 1:15 PM | Terwillegar Community Rec Centre B | U12B Saskatoon Fury (2) | HIN-U12B-1 (13) | |
300133 | Fri, Nov. 22, 2024 6:00 PM | Terwillegar Community Rec Centre A | HIN-U12B-1 (4) | STA-U12B-2 (8) | |
300167 | Sat, Nov. 23, 2024 3:45 PM | Terwillegar Community Rec Centre B | EDM-U12B-2 (14) | HIN-U12B-1 (1) | |
300201 | Sun, Nov. 24, 2024 2:15 PM | Terwillegar Community Rec Centre A | HIN-U12B-1 (8) | LAC-U12B-1 (1) |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.