EDM-U12B-2 | 14 |
HIN-U12B-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
300167 | Sat, Nov. 23, 2024 3:45 PM | Terwillegar Community Rec Centre B | EDM-U12B-2 | HIN-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U12B-2 | 6 | 8 | 0 | 0 | 14 |
HIN-U12B-1 | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U12B-2 | 0 | 0 | 0 | 0 | 0 |
HIN-U12B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EDM-U12B-2 | -- |
HIN-U12B-1 | -- |
Period 1 |
---|
EDM-U12B-2 at 17:37 - #40 Mya K from #37 Annalise T |
EDM-U12B-2 at 16:55 - #48 Rayah L from #35 Lucie L |
EDM-U12B-2 at 13:34 - #48 Rayah L |
EDM-U12B-2 at 10:10 - #48 Rayah L from #37 Annalise T |
EDM-U12B-2 at 5:53 - #32 Isla W from #43 Alessa C |
EDM-U12B-2 at 1:42 - #48 Rayah L from #35 Lucie L |
Period 2 |
EDM-U12B-2 at 17:16 - #37 Annalise T from #40 Mya K |
EDM-U12B-2 at 12:11 - #35 Lucie L from #48 Rayah L |
EDM-U12B-2 at 9:38 - #35 Lucie L from #48 Rayah L |
EDM-U12B-2 at 7:29 - #3 Mila B from #32 Isla W |
EDM-U12B-2 at 6:13 - #32 Isla W |
EDM-U12B-2 at 5:13 - #48 Rayah L |
HIN-U12B-1 at 3:56 - #15 Kyler M |
EDM-U12B-2 at 3:15 - #35 Lucie L from #41 Kaia B |
EDM-U12B-2 at 0:20 - #32 Isla W |
Period 1 |
---|
EDM-U12B-2 at 10:02 - #29 Chanel G for Body Contact |
EDM-U12B-2 at 8:18 - #40 Mya K for Tripping |
HIN-U12B-1 at 1:20 - #14 Jack B for Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Rayah L | 5 | 2 | 7 | 0.00 |
35 | Lucie L | 3 | 2 | 5 | 0.00 |
32 | Isla W | 3 | 1 | 4 | 0.00 |
37 | Annalise T | 1 | 2 | 3 | 0.00 |
40 | Mya K | 1 | 1 | 2 | 2.00 |
3 | Mila B | 1 | 0 | 1 | 0.00 |
41 | Kaia B | 0 | 1 | 1 | 0.00 |
43 | Alessa C | 0 | 1 | 1 | 0.00 |
28 | Claudia M | 0 | 0 | 0 | 0.00 |
29 | Chanel G | 0 | 0 | 0 | 2.00 |
31 | Owen K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Owen K | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jane K |
Keely B |
Kelly C |
Kris K |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kyler M | 1 | 0 | 1 | 0.00 |
4 | Annika L | 0 | 0 | 0 | 0.00 |
5 | Cadence N | 0 | 0 | 0 | 0.00 |
6 | Marius A | 0 | 0 | 0 | 0.00 |
7 | Abby K | 0 | 0 | 0 | 0.00 |
8 | Emily L | 0 | 0 | 0 | 0.00 |
10 | Beth R | 0 | 0 | 0 | 0.00 |
11 | Ileigh K | 0 | 0 | 0 | 0.00 |
12 | Mikaela R | 0 | 0 | 0 | 0.00 |
13 | Iris M | 0 | 0 | 0 | 0.00 |
14 | Jack B | 0 | 0 | 0 | 2.00 |
16 | Charlotte B | 0 | 0 | 0 | 0.00 |
17 | Baylie H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron K |
Blair B |
Jon B |
Kelsey R |
Robyn L |
Brittany Pretty, Referee |
Cate chmilar, Ref |
Claudia tran, Liason |
Katie Lalonde, Shot Clock |
Kelsey repecka, |
Leah Loiselle, Score sheet |
Megan Astalos, Penalty box |
Naila Lalani, Penalty box |
Sander Bhojani, Clock |